
| Academic Year 2025 / 2026 | School Closes | School Re-opens |
|---|---|---|
| Autumn Term | ||
| Children back in school | Wednesday 3rd September 2025 | |
| *All Nursery Start Part Time Wednesday 3rd Sept 9am to 11am or 1pm to 3pm) | ||
| *Reception who attended our Nursery - Wednesday 3rd September 24 | ||
| *Reception Children new to us Thursday 4th Sept part time 9-11.30 or 1-3.15 as requested | ||
| Half Term | Friday 24th October 2025 | Monday 3rd November 2025 |
| Christmas/Winter Holidays | Friday 19th December 2025 | Tuesday 6th January 2026 |
| Spring Term | ||
| Half Term | Friday 13th February 2026 | Monday 23rd February 2026 |
| Easter/Spring Holidays | Thursday 2nd April 2026 | Monday 20th April 2026 |
| Summer Term | ||
| May Day Bank Holiday | Friday 1st May 2026 | Tuesday 5th May 2026 |
| Half Term | Friday 22nd May 2026 | Monday 8th June 2026 |
| Finish for Summer | Friday 24th July 2026 |
| Academic Year 2026 / 2027 | School Closes | School Re-opens |
|---|---|---|
| Term | ||
| Autumn Term | ||
| Children back in school | ||
| Half Term | ||
| Christmas/Winter Holidays | ||
| Spring Term | ||
| Half Term | ||
| Easter/Spring Holidays | ||
| Summer Term | ||
| May Day Bank Holiday | ||
| Half Term | ||
| Finish for Summer |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Jan | Feb | Mar | Apr |
|---|---|---|---|
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
7th
|
|
8th
|
9th
|
10th
|
11th
|
12th
|
13th
|
14th
|
|
15th
|
16th
|
17th
|
18th
|
19th
|
20th
|
21st
|
|
22nd
|
23rd
|
24th
|
25th
|
26th
|
27th
|
28th
|
|
29th
|
30th
|
1st
|
2nd
|
3rd
|
4th
|
5th
|